- Property Info
- WalkScore
- Mortgage Info
- Share
Desirable North West Aurora! Detached Sidesplit Features Premium Pie Shaped Lot W/Inground Pool! Large Foyer W/Ceram Flrs & Entry To Garage! Open Concept Lr/Dr W/Bamboo Flrs & Bay Wndw! Spacious Eat In Kit W/Gas Stove, B/I Mico Range Hood! Mbr W/Lam Flrs & Lrg Closet! Fam Rm W/Wood Burning Frplc, W/O To Pool & Private Fenced Yard! Fin Bsmt W/2Pc Bath & Crawl Space For Extra Storage!
Fridge, Stove, Washers, Dryer, B/I Dw, B/I Microwave Range Hood, All Wndw Cov, All Elfs, Cac, Water Softener, Shelving & Cabinets In Garage, Pool Equipment (Heater As Is), Creepy Crawler, Hot Tub (As Is).Roof(2016),Windows(2012),
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $5,243 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 53.40 x 0.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Living | 16.79m x 13.42m | Bamboo Floor, Bay Window, Combined W/Dining | |
Dining | 10.99m x 8.40m | Bamboo Floor, Open Concept, Combined W/Living | |
Kitchen | 16.89m x 8.00m | Ceramic Floor, Ceramic Back Splash, Eat-In Kitchen | |
Family | 20.24m x 10.23m | Porcelain Floor, Fireplace, W/O To Pool | |
Upper | Prim Bdrm | 12.43m x 11.25m | Laminate, Closet |
Upper | 2nd Br | 8.33m x 7.58m | Laminate, Closet |
Upper | 3rd Br | 10.66m x 8.66m | Laminate, Closet |
Upper | 4th Br | 10.66m x 12.10m | Laminate, Closet |
Lower | Rec | 17.32m x 16.40m | Laminate, 2 Pc Bath |
Main | Foyer | 10.23m x 14.30m | Broadloom |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
