| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,099 | For Rent | C12482430 | 
| 10/25/2025 | 5 | $2,099 | Listed | |
|  | 24 | $2,545 | Terminated | C8319842 | 
| 5/7/2024 | 24 | $2,545 | Listed | |
|  | 33 | $2,545 | Terminated | C8203280 | 
| 4/4/2024 | 33 | $2,545 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        